Panasonic LUMIX G85 4K Digital Camera Specification And Features
Panasonic LUMIX G85 4K Digital Camera Specification And Features
BASIC CAMERA INFORMATION
Brand | Panasonic |
Model | Panasonic Lumix G85 |
Camera Type | Compact |
Year Released | 201 6 |
Dimension | 2.93 x 5.06 x 3.5 inches |
Weight | 1.11 lbs |
Color | Black |
DISPLAY FEATURES
Display Type | Articulating Touchscreen LCD |
Display Size | 3 Inches |
Resolution | 1,040,000 dots |
Touchscreen | Yes |
Live View | Yes |
Image Stabilization | yes |
Optics:
Sensor Type | CMOS |
Sensor Size | Four Thirds |
Sensor Resolution | 16 megapixels |
SensorDimensions | 17.3 x 13 mm |
Max Image Resolution | 4592 x 3448 |
Max Native ISO | 25,600 |
Max Boosted ISO | 25,600 |
Min Native ISO | 200 |
Lens Mount | Micro Four Thirds |
Number of Lenses | 119 |
Macro Focus Range | n/a |
Viewfinder
Type | Built-In Electronic |
Resolution | 2,360,000 dots |
Coverage | 100% |
Viewfinder Magnification | 0.74x |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AFFlexibleManual FocusSingle-Servo AF |
Number of Focus Points | 49 |
Autofocus Sensitivity | -4 to +18 EV |
Photography Features
Shutter Type | Mechanical Focal Plane ShutterElectronic Shutter |
Shutter Speed | 1/16000 to 60 Seconds |
Min Shutter Speed | 60s |
Max Shutter Speed | Mechanical: 1/4000sElectronic: 1/16000s |
Continuous Shooting | 9.0 fps |
Self Timer | 2 or 10 secs |
Video Features
Video Formats | MPEG-4AVCHD |
Max Video Resolution | 3840 x 2160 |
Video Resolutions | 3840 x 2160 @ 30p / 100 Mbps, MP4, H.264, AAC |
Microphone Port | yes |
Headphone Port | No |
Flash
Built-in Flash | yes |
Flash Range | 6.20 m (at ISO 100) |
Flash Modes | AutoAuto/Red-eye ReductionForced OnForced On/Red-eye ReductionSlow Sync.Slow Sync./Red-eye ReductionForced Off |
External Flash | yes |
Exposure Compensation | yes |
Storage & Battery
Battery Type | 1 Lithium Metal battery is required. |
Battery Life | 330 shots |
USB | USB 2.0 (480 Mbit/sec) |
Storage Type | SD/SDHC/SDXC |
Storage Slots | 1 |
Other Features
Water Proof | No |
Dust Proof | No |
Shock Proof | No |
Freeze Proof | No |
Wireless Connectivity | Built-In |
HDMI | yes |
GPS | No |
DxO Sensor Scores
DxO Overall Score | 71 |
DxO Color Depth | 22.8 |
DxO Dynamic Range | 12.5 |
DxO Low Light ISO | 656 |
Reasons to buy
- Outstanding video quality: 3840 x 2160
- Excellent image quality, especially when shooting Raw
- robust build quality
- fast focus acquisition
Reasons to avoid
- Poor battery life: 330 shots
- Limited ISO range
- No headphone port
We mistake with these cameras any specs? Please let us know, we can update it!
I am Terry E. Collin.
I have some top branded cameras, especially Canon R6, Canon EOS 60D and 70D, Nikon D700, Lumix G9, Lumix G85, and many more. I have been doing photography for 5 years with Top Brand cameras like Canon, Sony, Nikon, Panasonic, etc.
The purpose of creating this blog is to share my personal experience and expertise with most popular cameras.
Let’s share some of them one by one in this blog For FilmingLab Audience