Panasonic LUMIX G9 Mirrorless Camera Specification And Features
Panasonic LUMIX G9 Mirrorless Camera Specification And Features
BASIC CAMERA INFORMATION
Brand | Panasonic |
Model | PANASONIC LUMIX G9 Mirrorless Camera with LUMIX G VARIO- DC-G9MK |
Camera Type | Mirrorless |
Year Released | 2020 |
Dimension | 9.1 x 9.1 x 9.1 inches |
Weight | 3.35 pounds |
Color | Black |
DISPLAY FEATURES
Display Type | Articulating Touchscreen LCD |
Display Size | 3 Inches |
Resolution | 1,040,000 dots |
Secondary Display | Status Display |
Image Stabilization | Sensor-Shift, 5-Axis |
Optics:
Sensor Type | CMOS |
Sensor Size | Four Thirds |
Sensor Resolution | Actual: 21.77 MegapixelEffective: 20.3 Megapixel |
Sensor Dimensions | 17.3 x 13 mm |
Max Image Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Max Native ISO | 25,600 |
Min Native ISO | 200 |
Lens Mount | Micro Four Thirds |
Focal Length Multiplier | 2x |
Number of Lenses | 119 |
Macro Focus Range | n/a |
Viewfinder
Type | Built-In Electronic |
Resolution | 3,680,000 Dot |
Coverage | 100% |
Viewfinder Magnification | 0.83x |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AFFlexibleManual FocusSingle-Servo AF |
Number of Focus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -4 to +18 EV |
Photography Features
Shutter Type | Mechanical Focal Plane ShutterElectronic Shutter |
Min Shutter Speed | 60s |
Max Shutter Speed | Mechanical: 1/8000sElectronic: 1/32000s |
Continuous Shooting | 20.0 fps |
Self Timer | 2 or 10 secs |
Video Features
Video Formats | MPEG-4AVCHDH.264 |
Max Video Resolution | 3840 x 2160 |
Video Resolutions | 3840 x 2160 @ 60p / 150 Mbps, MP4, H.264, Linear PCM |
Microphone Port | yes |
Headphone Port | yes |
Flash
Built-in Flash | No |
Flash Range | 6.20 m (at ISO 100) |
Flash Modes | AutoAuto/Red-Eye ReductionForced OnForced On/Red-Eye ReductionOffSlow SyncSlow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
External Flash | yes |
Storage & Battery
Battery Type | 1 x DMW-BLF19 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh |
Battery Life | 400 shots |
USB | USB 3.0 (5 GBit/sec) |
Storage Type | Dual SDSDHCSDXC slots (UHS-II supported) |
Storage Slots | 2 |
Other Features
Water Proof | No |
Dust Proof | No |
Shock Proof | No |
Freeze Proof | No |
Wireless Connectivity | Built-In |
HDMI | yes |
GPS | No |
DxO Sensor Scores
DxO Overall Score | not tested |
DxO Color Depth | not tested |
DxO Dynamic Range | not tested |
DxO Low Light ISO | not tested |
Reasons to buy
- No crop on 4K Videos
- Built-in Wireless (Wi-fi) & Electronic Viewfinder
- High-Resolution Sensor for better image quality
- Dual-axis Electronic Level
- excellent Electronic Shutter Speed: 1/32000s
- robust building quality
Reasons to avoid
- poor Battery Life: 400 shots
- No Built-in Flash
- No in-camera panoramic mode
We mistake with these cameras any specs? Please let us know, we can update it!
I am Terry E. Collin.
I have some top branded cameras, especially Canon R6, Canon EOS 60D and 70D, Nikon D700, Lumix G9, Lumix G85, and many more. I have been doing photography for 5 years with Top Brand cameras like Canon, Sony, Nikon, Panasonic, etc.
The purpose of creating this blog is to share my personal experience and expertise with most popular cameras.
Let’s share some of them one by one in this blog For FilmingLab Audience